Last price (USDC): 0.0924
24h Change: 0.0066 USDC (7.69%)
24h High (USDC): 0.09325
24h Low (USDC): 0.0858
24h Vol. (GRT): 71,601.41
24h Vol. (USDC): 6,427.74
All
Vol. | Fav. | |||
---|---|---|---|---|
0.182 | 1.68 % | 21,893.23 | ||
0.002312 | -14.87 % | 45.2M | ||
156.56 | 5.86 % | 1,329.69 | ||
167.97 | 8.68 % | 330.39 | ||
0.0349 | 0.58 % | 18,342.28 | ||
0.627147 | 6.39 % | 2,526,564.71 | ||
0.6773 | 6.26 % | 564,242.71 | ||
0.1792 | 16.82 % | 262,258.49 | ||
0.17496 | 8.53 % | 223,799.66 | ||
0.1884 | 8.03 % | 262,612.84 | ||
0.0314 | 1.62 % | 17,388.86 | ||
0.01684 | 3.44 % | 288,720.76 | ||
0.4556 | 5.63 % | 28,673.32 | ||
0.4885 | 4.85 % | 9,019.69 | ||
1.03 | 6.4 % | 31,647.93 | ||
4.9782 | 2.41 % | 4,917.01 | ||
5.344 | 4.29 % | 7,597.66 | ||
0.0001693 | 12.72 % | 56.1M | ||
0.3148 | 3.45 % | 33,758.22 | ||
0.3381 | 5.0 % | 55,410.54 | ||
0.4899 | 3.46 % | 10,527.16 | ||
0.0276 | 3.37 % | 180,092.22 | ||
4.1465 | 5.78 % | 16,239.91 | ||
4.485 | 5.9 % | 7,478.89 | ||
0.0709 | -0.28 % | 13,952.33 | ||
18.12 | 6.4 % | 14,543.24 | ||
19.55 | 6.14 % | 7,286.03 | ||
2.809 | 3.39 % | 1,056.77 | ||
0.01126 | -0.71 % | 4,394,332.65 | ||
0.0121916 | -1.19 % | 691,760.97 | ||
1.326 | 0.61 % | 428.65 | ||
1.27 | 4.96 % | 181.56 | ||
0.693 | 0.0 % | 1,128.22 | ||
0.13148 | 6.19 % | 125,773.92 | ||
289.85 | 6.45 % | 1,090.12 | ||
6.821 | 11.02 % | 2,940.63 | ||
0.1012 | 1.71 % | 26,331.36 | ||
0.146 | 1.39 % | 722.77 | ||
0.391 | -0.26 % | 159.78 | ||
0.0912 | 0.0 % | 274.06 | ||
0.00001187 | 8.8 % | 1.9B | ||
0.0276 | -0.36 % | 342.00 | ||
77,981.1 | 3.14 % | 414.77 | ||
76,966.7 | -0.31 % | 0.00 | ||
77,170.6 | 0.0 % | 0.04 | ||
84,244.0 | 3.02 % | 76.70 | ||
82,820.0 | 0.0 % | 0.03 | ||
0.004875 | 62.5 % | 74,140.90 | ||
0.008418 | 0.85 % | 58,426.53 | ||
0.0402 | 1.52 % | 65,743.25 | ||
47.68 | 33.97 % | 6,137.37 | ||
51.59 | 32.96 % | 1,226.01 | ||
0.0685 | 5.87 % | 47,424.78 | ||
0.0032 | 3.23 % | 2,020,172.79 | ||
0.501 | 7.05 % | 228,129.71 | ||
0.0631 | 5.52 % | 87,124.95 | ||
0.0848 | 0.83 % | 924.39 | ||
2.09 | 5.03 % | 550.20 | ||
0.03204 | 13.42 % | 1,338,359.70 | ||
1.202 | 2.3 % | 74.30 | ||
21.224 | 1.36 % | 657.58 | ||
0.1592299 | 5.96 % | 7,190,377.08 | ||
0.1717 | 5.82 % | 2,320,123.06 | ||
0.0001436 | 6.93 % | 154.7M | ||
3.9016 | 5.51 % | 81,443.03 | ||
4.219 | 5.48 % | 12,085.21 | ||
0.609 | 4.1 % | 4,421.54 | ||
0.2878 | 3.71 % | 3,631.53 | ||
0.941 | 4.79 % | 19,290.21 | ||
0.076 | 1.33 % | 162,028.46 | ||
15.0 | 0.87 % | 305.84 | ||
0.6208 | 8.02 % | 1,482,032.70 | ||
15.738 | 2.29 % | 883.43 | ||
1,737.59 | 4.78 % | 4,814.82 | ||
1,875.48 | 4.59 % | 18,197.01 | ||
0.9972 | 0.0 % | 53,006.78 | ||
1.000054 | 0.01 % | 10,613.05 | ||
0.9995 | -0.07 % | 428.42 | ||
1.0825 | 0.0 % | 349.93 | ||
1.078327 | 0.0 % | 65.13 | ||
1.082897 | 0.0 % | 18,681.94 | ||
0.751 | -0.13 % | 4,736.17 | ||
0.093 | 0.0 % | 2,212.25 | ||
2.672 | 5.91 % | 11,871.26 | ||
0.364 | 1.96 % | 55,527.18 | ||
0.0385 | 9.69 % | 1,108,851.40 | ||
0.0148 | 7.25 % | 2,545,652.68 | ||
0.006176 | 0.0 % | 27.53 | ||
0.5907 | 4.51 % | 2,430.45 | ||
0.018002 | 11.83 % | 1,853,450.61 | ||
0.07 | 1.45 % | 131,784.64 | ||
0.0455 | 4.36 % | 9,449.10 | ||
11.25 | 0.0 % | 216.70 | ||
112.87 | 3.02 % | 17.02 | ||
0.04774 | 2.73 % | 82,178.15 | ||
1.6103 | 0.61 % | 674.87 | ||
0.08585 | 5.12 % | 867,983.73 | ||
0.0924 | 7.69 % | 71,601.41 | ||
0.17028 | 7.83 % | 1,572,374.24 | ||
0.002131 | -4.1 % | 2,153,769.10 | ||
2.8598 | -0.06 % | 2,246.82 | ||
0.0439 | 8.4 % | 39,723.64 | ||
5.492 | 6.89 % | 1,444.46 | ||
0.0876 | 3.91 % | 52,498.02 | ||
0.02418 | 0.04 % | 959.54 | ||
0.503 | 2.44 % | 28,688.10 | ||
0.5286 | 0.0 % | 617.02 | ||
8.412 | 4.57 % | 12,580.84 | ||
0.01052 | 9.47 % | 1,691,563.34 | ||
0.109 | 0.0 % | 11,070.23 | ||
0.4263 | -3.22 % | 134,261.68 | ||
0.1049 | 3.45 % | 3,200.25 | ||
0.0349 | 8.72 % | 247,111.45 | ||
0.3732 | -4.53 % | 407,043.44 | ||
0.000531 | 2.12 % | 11.5M | ||
0.0382 | 0.0 % | 12,952.95 | ||
0.00000319 | 1.59 % | 6.4B | ||
0.208 | 4.0 % | 3,914.11 | ||
0.3197 | 1.01 % | 3,004.32 | ||
15.24 | 6.2 % | 2,061.87 | ||
0.834 | 4.51 % | 23,157.11 | ||
0.902 | 5.87 % | 13,392.30 | ||
12.93816 | 6.86 % | 28,287.55 | ||
13.99 | 6.88 % | 9,852.35 | ||
0.0788 | 0.64 % | 22,574.29 | ||
4.65 | 4.26 % | 1,612.17 | ||
0.0944 | 2.05 % | 85,440.88 | ||
78.39 | 4.06 % | 26,225.21 | ||
84.7 | 3.97 % | 963.87 | ||
0.23451 | 4.6 % | 96,275.09 | ||
1.931 | 0.94 % | 3,679.57 | ||
1.1214 | 0.0 % | 45.91 | ||
0.564 | 1.99 % | 8,030.44 | ||
0.002514 | 7.67 % | 7,376,550.94 | ||
0.227 | 2.71 % | 29,190.64 | ||
0.0148 | 6.47 % | 47,373.19 | ||
1,219.6 | 1.83 % | 35.92 | ||
1,328.0 | 3.35 % | 1.41 | ||
0.0309 | -1.28 % | 1,460.15 | ||
0.3883 | 1.57 % | 6,852.34 | ||
5.338 | 1.83 % | 597.10 | ||
0.836889 | 1.3 % | 13,142.87 | ||
2.434 | 5.37 % | 37,314.66 | ||
2.637 | 5.61 % | 16,599.28 | ||
0.0001985 | -0.38 % | 69.0M | ||
7.65 | 2.55 % | 104.58 | ||
0.0555 | 3.74 % | 45,131.99 | ||
0.2 | 2.83 % | 13,809.44 | ||
2.506 | 0.0 % | 0.98 | ||
6.2897 | 1.22 % | 2,809.24 | ||
0.7092 | 2.04 % | 23,396.01 | ||
0.76 | 4.11 % | 21,945.10 | ||
2.058 | 0.98 % | 3,175.47 | ||
8.47 | 2.17 % | 435.18 | ||
0.06057 | 2.82 % | 3,337.86 | ||
0.0259 | 0.39 % | 68,192.61 | ||
0.005 | -2.72 % | 580,566.46 | ||
0.000007047 | 10.16 % | 150.7B | ||
0.0000076 | 9.99 % | 28.8B | ||
0.312 | 0.65 % | 15,780.59 | ||
0.0973 | 2.21 % | 18,235.64 | ||
0.1709 | 5.04 % | 154,144.25 | ||
0.19006 | 1.95 % | 319,444.09 | ||
0.2051 | 1.84 % | 207,663.91 | ||
0.1843 | 7.21 % | 85,312.98 | ||
0.0788 | 0.77 % | 4,639.05 | ||
3.464 | 1.29 % | 3,257.77 | ||
66.0 | 4.5 % | 1,054.02 | ||
1.78962 | 0.0 % | 1,578.35 | ||
1.16 | 0.87 % | 1,765.02 | ||
1.663 | 5.52 % | 7,212.71 | ||
3.387 | 8.11 % | 44,068.84 | ||
0.0093 | 2.2 % | 1,160,800.05 | ||
0.11533 | 1.51 % | 1,420.64 | ||
0.2196 | 0.0 % | 103.30 | ||
4.2 | 3.7 % | 616.82 | ||
1.113 | 2.68 % | 8,231.98 | ||
0.2576 | 2.67 % | 40,339.16 | ||
0.00091 | 2.25 % | 3,717,205.94 | ||
0.00286 | 2.51 % | 2,454,714.51 | ||
0.1886 | 2.84 % | 21,494.83 | ||
0.0622 | 2.81 % | 15,999.97 | ||
0.16257 | 3.13 % | 275,752.11 | ||
0.00001191 | 3.84 % | 3.5B | ||
0.00001278 | 5.71 % | 2.5B | ||
0.719 | 1.84 % | 41,557.26 | ||
118.76 | 3.76 % | 27,749.08 | ||
128.2 | 3.56 % | 43,709.18 | ||
0.5135 | 31.16 % | 748,081.41 | ||
0.0175 | 0.0 % | 29,752.73 | ||
0.0834 | -5.01 % | 31,515.12 | ||
0.24959 | 0.82 % | 11,963.08 | ||
0.155 | 4.73 % | 24,725.92 | ||
0.5868 | 5.05 % | 22,365.87 | ||
2.2391 | 8.81 % | 267,979.75 | ||
2.4166 | 8.9 % | 521,036.20 | ||
0.5053 | 6.96 % | 17,045.69 | ||
0.569 | 4.4 % | 26,994.74 | ||
211.8977 | 6.25 % | 931.37 | ||
2.92 | 0.8 % | 10,658.09 | ||
3.15 | 0.74 % | 11,978.14 | ||
4.102 | 6.08 % | 17,405.90 | ||
9.522 | 3.11 % | 6,832.25 | ||
0.216324 | 0.39 % | 2,309,739.87 | ||
0.001883 | 4.5 % | 3,782,884.21 | ||
1.087 | -0.46 % | 2,696.86 | ||
5.698 | 4.97 % | 6,372.66 | ||
6.153 | 5.56 % | 2,928.09 | ||
0.9255 | 0.1 % | 93.4M | ||
0.5336 | -0.61 % | 3,545.27 | ||
0.3564 | 0.0 % | 779.99 | ||
0.435 | 2.84 % | 89,836.62 | ||
0.796 | 5.43 % | 20,701.39 | ||
0.00866 | -0.57 % | 9,986,131.67 | ||
0.252889 | 4.2 % | 1,015,356.27 | ||
1.99526 | 5.36 % | 5,789,451.44 | ||
2.1547 | 5.24 % | 1,207,399.02 | ||
0.6226 | 5.38 % | 36,169.87 | ||
4,556.0 | 1.81 % | 2.22 | ||
36.443 | -1.2 % | 701.54 | ||
0.0679 | 3.66 % | 194,253.05 | ||
2.767 | 1.47 % | 14,983.09 | ||
0.232 | 3.57 % | 2,665.11 |
Price | Amount (GRT) | Total (USDC) |
---|---|---|
71.4K | 6.7K | |
71.4K | 6.7K | |
71.4K | 6.7K | |
71.4K | 6.7K | |
71.4K | 6.7K | |
71.4K | 6.7K | |
71.3K | 6.7K | |
71.3K | 6.7K | |
71.3K | 6.7K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.2K | 6.6K | |
71.1K | 6.6K | |
71.1K | 6.6K | |
71.1K | 6.6K | |
70.6K | 6.6K | |
70.6K | 6.6K | |
70.6K | 6.6K | |
70.6K | 6.6K | |
70.6K | 6.6K | |
70.6K | 6.6K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.5K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.4K | 6.5K | |
70.3K | 6.5K | |
70.3K | 6.5K | |
70.3K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.2K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.1K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
70.0K | 6.5K | |
69.9K | 6.5K | |
69.9K | 6.5K | |
69.9K | 6.5K | |
69.9K | 6.5K | |
69.9K | 6.5K | |
69.8K | 6.5K | |
69.8K | 6.5K | |
69.8K | 6.5K | |
69.8K | 6.5K | |
69.8K | 6.5K | |
69.8K | 6.5K | |
69.7K | 6.5K | |
69.7K | 6.5K | |
69.7K | 6.5K | |
69.7K | 6.5K | |
69.7K | 6.5K | |
69.7K | 6.4K | |
69.7K | 6.4K | |
69.7K | 6.4K | |
69.6K | 6.4K | |
69.6K | 6.4K | |
69.6K | 6.4K | |
69.6K | 6.4K | |
69.6K | 6.4K | |
58.8K | 5.4K | |
47.9K | 4.4K | |
37.1K | 3.4K | |
20.4K | 1.9K | |
17.0K | 1.6K | |
2.7K | 245.12437 |
0.0924 USDC
0.2821%
Bid 69%Ask 31%
5.3K | 492.8695 | |
8.9K | 821.60446 | |
29.3K | 2.7K | |
40.1K | 3.7K | |
46.6K | 4.3K | |
56.6K | 5.2K | |
67.5K | 6.2K | |
73.5K | 6.8K | |
84.3K | 7.8K | |
95.2K | 8.8K | |
106.0K | 9.8K | |
106.0K | 9.8K | |
112.5K | 10.4K | |
112.5K | 10.4K | |
117.0K | 10.8K | |
117.1K | 10.8K | |
121.7K | 11.2K | |
121.7K | 11.2K | |
127.0K | 11.7K | |
127.0K | 11.7K | |
127.0K | 11.7K | |
127.0K | 11.7K | |
127.0K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.1K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.2K | 11.7K | |
127.3K | 11.7K | |
127.3K | 11.7K | |
127.3K | 11.7K | |
127.3K | 11.7K | |
127.8K | 11.7K | |
127.9K | 11.7K | |
127.9K | 11.7K | |
128.0K | 11.7K | |
129.0K | 11.8K | |
159.1K | 13.3K | |
159.1K | 13.3K | |
159.4K | 13.3K | |
159.6K | 13.3K | |
160.6K | 13.3K |
Professional trading with reduced fees
Login or create a new account to start trading
You don't have open orders
Price | Amount | Time |
---|---|---|
0.0924 | 12.8886 | 10:33:04 |
0.09254 | 15.35 | 10:32:24 |
0.09325 | 15.35 | 09:50:55 |
0.09315 | 17.68 | 09:48:23 |
0.093 | 0.0001 | 09:02:04 |
0.093 | 12.882 | 09:02:04 |
0.0924 | 12.8886 | 08:40:30 |
0.093 | 12.8821 | 08:28:27 |
0.09267 | 15.35 | 08:15:55 |
0.09248 | 482.4226 | 08:14:59 |
0.0924 | 0.0001 | 08:14:59 |
0.0924 | 12.882 | 08:14:59 |
0.09225 | 17.68 | 08:14:56 |
0.09201 | 15.35 | 08:07:36 |
0.0918 | 0.0001 | 08:06:07 |
0.0918 | 12.882 | 08:06:07 |
0.09169 | 3,727.7099 | 08:03:58 |
0.09169 | 146.0712 | 08:03:58 |
0.09095 | 4,472.2712 | 07:42:20 |
0.09162 | 1,567.3387 | 06:50:56 |
0.09135 | 15.35 | 06:39:54 |
0.09127 | 17.68 | 06:39:26 |
0.0912 | 12.8821 | 06:36:10 |
0.09096 | 1,612.892 | 06:32:52 |
0.09096 | 4,644.787 | 06:27:01 |
0.09102 | 5,419.9229 | 05:33:22 |
0.09102 | 1,947.5264 | 05:33:22 |
0.09102 | 2,528.3869 | 05:33:22 |
0.09068 | 15.35 | 04:49:43 |
0.0906 | 12.8821 | 04:10:36 |
0.09036 | 17.68 | 04:00:07 |
0.09016 | 4,238.7263 | 03:55:58 |
0.08997 | 15.35 | 03:02:39 |
0.09 | 12.8821 | 03:02:34 |
0.08936 | 33.03 | 02:40:27 |
0.0894 | 0.0001 | 02:40:05 |
0.0894 | 12.882 | 02:40:05 |
0.08878 | 3,541.321 | 02:10:09 |
0.0888 | 12.8821 | 02:10:03 |
0.08865 | 15.35 | 02:09:08 |
0.0882 | 12.8821 | 23:15:02 |
0.0876 | 12.8886 | 22:02:48 |
0.0882 | 12.8821 | 21:23:44 |
0.0876 | 12.8886 | 20:51:57 |
0.08789 | 15.35 | 19:52:05 |
0.0883 | 17.68 | 19:47:25 |
0.0882 | 12.8886 | 19:47:24 |
0.08855 | 15.35 | 19:44:58 |
0.0888 | 12.8886 | 19:29:54 |
0.08935 | 33.03 | 18:32:20 |