Last price (EUR): 0.0393
24h Change: 0.0001 EUR (0.26%)
24h High (EUR): 0.0395
24h Low (EUR): 0.0379
24h Vol. (CHZ): 68,516.09
24h Vol. (EUR): 2,689.26
All
Vol. | Fav. | |||
---|---|---|---|---|
0.174 | 0.58 % | 20,352.68 | ||
0.00216 | -20.32 % | 32.8M | ||
147.09 | -4.45 % | 1,186.46 | ||
159.2 | -4.25 % | 499.74 | ||
0.0335 | 0.9 % | 26,507.92 | ||
0.609263 | -1.35 % | 4,344,810.34 | ||
0.6594 | -1.21 % | 588,421.63 | ||
0.1541 | 3.63 % | 105,612.92 | ||
0.16553 | 0.32 % | 549,785.53 | ||
0.179 | -1.65 % | 236,888.04 | ||
0.0305 | 0.0 % | 17,152.05 | ||
0.01641 | -1.2 % | 198,462.41 | ||
0.4412 | 0.59 % | 36,199.81 | ||
0.4728 | -1.29 % | 9,373.03 | ||
1.051 | 5.1 % | 26,535.25 | ||
4.8605 | 0.56 % | 11,131.69 | ||
5.263 | -1.35 % | 8,397.82 | ||
0.0001588 | -4.57 % | 108.8M | ||
0.304 | -1.43 % | 35,004.80 | ||
0.3293 | -1.29 % | 54,882.05 | ||
0.4782 | 1.21 % | 16,081.47 | ||
0.0271 | -2.87 % | 231,375.94 | ||
4.0576 | 1.37 % | 20,112.78 | ||
4.386 | 1.36 % | 6,061.09 | ||
0.0702 | -1.27 % | 45,913.82 | ||
17.33 | -1.81 % | 16,118.18 | ||
18.72 | -1.99 % | 7,238.11 | ||
2.73 | 3.17 % | 1,969.43 | ||
0.01132 | 0.18 % | 2,304,941.53 | ||
0.0122854 | 2.41 % | 2,193,425.05 | ||
1.326 | 0.61 % | 816.49 | ||
1.24 | 2.48 % | 179.70 | ||
0.673 | 0.3 % | 2,353.85 | ||
0.12649 | 0.75 % | 88,767.19 | ||
280.85 | 1.05 % | 1,164.30 | ||
6.334 | -4.45 % | 3,826.08 | ||
0.0959 | -0.21 % | 32,223.09 | ||
0.143 | -0.69 % | 91.59 | ||
0.378 | 2.16 % | 1,519.61 | ||
0.088 | 0.69 % | 5,090.03 | ||
0.00001128 | -0.7 % | 1.8B | ||
0.0276 | -0.36 % | 342.00 | ||
76,273.4 | -0.02 % | 495.84 | ||
76,966.7 | -0.31 % | 0.00 | ||
77,170.6 | 0.0 % | 0.04 | ||
82,534.01 | -0.03 % | 77.79 | ||
82,820.0 | 0.0 % | 0.03 | ||
0.004892 | 63.07 % | 5,706.63 | ||
0.008418 | 0.85 % | 76,604.90 | ||
0.0393 | 0.26 % | 68,516.09 | ||
36.46 | 0.83 % | 272.83 | ||
39.72 | 2.37 % | 7.58 | ||
0.064 | -0.78 % | 77,532.91 | ||
0.00304 | -3.18 % | 287,600.40 | ||
0.456 | 3.17 % | 227,717.20 | ||
0.0609 | 2.01 % | 22,474.04 | ||
0.0848 | 0.83 % | 2,157.91 | ||
1.92 | 3.23 % | 2,879.64 | ||
0.03662 | 30.27 % | 1,003,333.29 | ||
1.21 | -8.26 % | 89.65 | ||
20.634 | 1.58 % | 901.78 | ||
0.1535282 | -1.52 % | 9,997,745.57 | ||
0.16621 | -1.51 % | 2,235,864.40 | ||
0.0001433 | 2.07 % | 144.7M | ||
3.7339 | -0.85 % | 82,181.31 | ||
4.037 | -0.76 % | 10,035.36 | ||
0.591 | 1.55 % | 5,039.18 | ||
0.2829 | 1.95 % | 5,773.62 | ||
0.931 | -1.79 % | 17,820.56 | ||
0.075 | -2.6 % | 241,659.13 | ||
14.72 | 1.8 % | 248.58 | ||
0.5711 | 4.03 % | 1,005,891.19 | ||
15.625 | 2.65 % | 768.79 | ||
1,687.69 | 0.51 % | 7,670.80 | ||
1,825.91 | 0.5 % | 22,100.00 | ||
0.9976 | 0.02 % | 57,609.47 | ||
1.000055 | 0.01 % | 8,190.04 | ||
0.9995 | 0.0 % | 237.09 | ||
1.0825 | 0.0 % | 349.93 | ||
1.078327 | 0.0 % | 65.13 | ||
1.08108 | -0.12 % | 12,971.37 | ||
0.75 | -3.6 % | 5,996.10 | ||
0.088 | 0.0 % | 2,592.69 | ||
2.571 | 1.82 % | 19,783.44 | ||
0.351 | 1.15 % | 55,764.30 | ||
0.0361 | -2.7 % | 3,617,895.59 | ||
0.0142 | -1.39 % | 3,163,200.63 | ||
0.006176 | 0.0 % | 27.53 | ||
0.5876 | 8.03 % | 2,311.21 | ||
0.016189 | -0.23 % | 1,793,497.95 | ||
0.068 | -2.86 % | 50,115.54 | ||
0.044 | 2.8 % | 15,065.88 | ||
11.15 | 1.27 % | 166.15 | ||
112.16 | 1.8 % | 9.81 | ||
0.04728 | 0.32 % | 152,568.86 | ||
1.5872 | -2.33 % | 819.46 | ||
0.08091 | -2.47 % | 1,010,388.55 | ||
0.0876 | -2.67 % | 53,587.37 | ||
0.16298 | -4.24 % | 1,787,188.84 | ||
0.002155 | -1.06 % | 2,251,570.44 | ||
2.8389 | -1.95 % | 3,700.80 | ||
0.0407 | 3.56 % | 31,190.83 | ||
5.31 | -0.49 % | 1,497.88 | ||
0.0865 | 1.29 % | 92,183.16 | ||
0.02418 | 0.04 % | 959.54 | ||
0.489 | 0.41 % | 46,465.73 | ||
0.5286 | -2.36 % | 769.87 | ||
8.098 | 0.57 % | 11,425.62 | ||
0.00989 | 0.1 % | 1,961,372.99 | ||
0.109 | -2.68 % | 66,235.05 | ||
0.4296 | -11.59 % | 92,678.28 | ||
0.1031 | -0.67 % | 3,867.00 | ||
0.0316 | -7.6 % | 181,570.31 | ||
0.3976 | 2.74 % | 63,814.38 | ||
0.000521 | -0.95 % | 16.4M | ||
0.0378 | 0.0 % | 39,936.63 | ||
0.00000311 | 7.99 % | 7.3B | ||
0.212 | -7.02 % | 28,714.03 | ||
0.3179 | 0.98 % | 7,307.89 | ||
14.59 | 0.76 % | 1,668.35 | ||
0.799 | 2.44 % | 15,589.28 | ||
0.869 | 0.23 % | 12,655.88 | ||
12.54962 | 0.15 % | 51,908.21 | ||
13.57 | 0.07 % | 9,913.27 | ||
0.078 | -2.13 % | 13,172.27 | ||
4.5 | 0.45 % | 1,341.91 | ||
0.091 | 0.78 % | 66,982.69 | ||
77.38 | -2.96 % | 21,640.72 | ||
83.7 | -3.0 % | 1,103.89 | ||
0.22689 | -0.6 % | 136,631.57 | ||
1.883 | -6.64 % | 2,545.56 | ||
1.1214 | 0.0 % | 45.91 | ||
0.555 | 1.46 % | 15,250.52 | ||
0.002392 | -0.54 % | 6,762,469.82 | ||
0.22 | -2.65 % | 72,860.73 | ||
0.0143 | -0.69 % | 24,626.07 | ||
1,241.8 | 4.81 % | 35.82 | ||
1,317.0 | 2.33 % | 2.73 | ||
0.0302 | -4.73 % | 15,078.14 | ||
0.3766 | -3.56 % | 8,508.01 | ||
5.1253 | -0.58 % | 131.22 | ||
0.834458 | -0.51 % | 17,851.87 | ||
2.31 | -4.86 % | 50,651.16 | ||
2.504 | -4.46 % | 14,648.24 | ||
0.00019716 | -2.15 % | 63.9M | ||
7.48 | -2.09 % | 127.21 | ||
0.0543 | -1.63 % | 45,835.33 | ||
0.198129 | 2.75 % | 13,311.20 | ||
2.506 | 0.0 % | 0.98 | ||
6.1841 | -0.93 % | 2,686.00 | ||
0.6866 | 0.97 % | 50,496.40 | ||
0.74 | -2.12 % | 23,075.46 | ||
2.06 | -4.67 % | 3,678.72 | ||
8.31 | -0.72 % | 445.31 | ||
0.0589 | -1.51 % | 9,260.58 | ||
0.0242 | -8.68 % | 69,968.18 | ||
0.0052 | -3.53 % | 567,980.07 | ||
0.000006576 | 2.56 % | 67.0B | ||
0.00000714 | 1.57 % | 27.4B | ||
0.304 | -0.98 % | 15,981.62 | ||
0.0937 | -1.47 % | 24,714.78 | ||
0.1678 | 1.64 % | 140,194.41 | ||
0.18572 | -1.61 % | 525,579.79 | ||
0.2014 | -1.47 % | 193,398.27 | ||
0.175 | -0.91 % | 74,498.12 | ||
0.0764 | -1.93 % | 1,879.41 | ||
3.355 | 7.53 % | 762.02 | ||
63.15 | -2.21 % | 1,045.96 | ||
1.77433 | -2.07 % | 2,820.01 | ||
1.17 | 2.63 % | 1,841.53 | ||
1.592 | 1.34 % | 7,536.73 | ||
3.159 | -1.74 % | 46,100.29 | ||
0.009 | -2.17 % | 84,466.43 | ||
0.11788 | 4.09 % | 5,628.48 | ||
0.2196 | 0.0 % | 212.10 | ||
4.1 | -1.2 % | 43.88 | ||
1.052 | 1.54 % | 5,195.64 | ||
0.2504 | 0.16 % | 77,400.37 | ||
0.0009 | -6.25 % | 5,113,337.49 | ||
0.00279 | 1.09 % | 6,389,242.84 | ||
0.1847 | 1.76 % | 12,129.95 | ||
0.0573 | -7.43 % | 13,135.54 | ||
0.15903 | -0.84 % | 245,615.37 | ||
0.00001148 | -1.12 % | 7.3B | ||
0.00001241 | -1.12 % | 2.5B | ||
0.702 | -1.68 % | 46,046.64 | ||
116.3 | 0.13 % | 41,804.02 | ||
125.79 | 0.08 % | 60,544.12 | ||
0.4145 | 4.78 % | 340,174.14 | ||
0.018 | -1.1 % | 78,764.89 | ||
0.0813 | -5.47 % | 30,365.97 | ||
0.24424 | -1.38 % | 38,705.36 | ||
0.1492 | -1.84 % | 21,663.48 | ||
0.5655 | 2.15 % | 22,999.48 | ||
2.086 | -4.36 % | 314,278.18 | ||
2.259 | -3.86 % | 465,071.48 | ||
0.4562 | -2.1 % | 27,865.03 | ||
0.549 | 3.78 % | 23,519.94 | ||
205.4817 | -2.04 % | 3,805.70 | ||
2.8791 | -2.05 % | 10,745.28 | ||
3.098 | -5.43 % | 11,280.49 | ||
4.075 | 5.05 % | 16,593.28 | ||
9.289 | -1.7 % | 10,187.86 | ||
0.221702 | 3.14 % | 2,133,200.07 | ||
0.001814 | -1.09 % | 5,392,126.39 | ||
1.091 | 2.54 % | 2,390.40 | ||
5.549 | 1.02 % | 5,684.50 | ||
6.007 | 0.94 % | 3,638.95 | ||
0.9241 | 0.01 % | 125.5M | ||
0.539 | -3.04 % | 7,006.64 | ||
0.3412 | 2.06 % | 5,335.92 | ||
0.421 | -4.1 % | 83,004.34 | ||
0.771 | -1.53 % | 18,347.98 | ||
0.00868 | -6.97 % | 11.3M | ||
0.244406 | -0.5 % | 972,086.80 | ||
1.93075 | -2.51 % | 5,905,684.48 | ||
2.0889 | -2.5 % | 1,319,359.28 | ||
0.6024 | -0.51 % | 92,556.20 | ||
4,440.0 | 0.82 % | 2.26 | ||
35.415 | 1.75 % | 1,048.56 | ||
0.0661 | -2.07 % | 205,998.28 | ||
2.781 | -4.53 % | 21,663.33 | ||
0.225 | 0.0 % | 7,542.72 |
Price | Amount (CHZ) | Total (EUR) |
---|---|---|
1.2M | 82.3K | |
1.2M | 82.2K | |
1.2M | 82.2K | |
1.2M | 82.2K | |
1.2M | 74.9K | |
1.2M | 74.8K | |
1.2M | 74.8K | |
1.2M | 74.7K | |
1.2M | 74.3K | |
1.2M | 74.0K | |
1.0M | 54.3K | |
1.0M | 53.9K | |
1.0M | 53.5K | |
1.0M | 53.5K | |
997.0K | 53.1K | |
974.7K | 50.2K | |
973.7K | 50.0K | |
971.4K | 49.7K | |
970.3K | 49.6K | |
969.0K | 49.4K | |
969.0K | 49.4K | |
968.9K | 49.4K | |
967.9K | 49.3K | |
967.8K | 49.3K | |
955.5K | 47.8K | |
955.3K | 47.8K | |
955.3K | 47.8K | |
955.2K | 47.8K | |
953.1K | 47.5K | |
953.0K | 47.5K | |
952.7K | 47.5K | |
952.4K | 47.4K | |
950.1K | 47.2K | |
950.0K | 47.2K | |
949.9K | 47.2K | |
931.3K | 45.2K | |
931.2K | 45.2K | |
931.1K | 45.2K | |
929.2K | 45.0K | |
929.0K | 45.0K | |
921.9K | 44.3K | |
909.7K | 43.1K | |
909.6K | 43.1K | |
809.6K | 33.4K | |
809.5K | 33.4K | |
809.4K | 33.3K | |
809.3K | 33.3K | |
808.2K | 33.2K | |
807.5K | 33.2K | |
807.4K | 33.2K | |
804.1K | 32.9K | |
804.0K | 32.8K | |
803.9K | 32.8K | |
803.8K | 32.8K | |
802.7K | 32.7K | |
802.6K | 32.7K | |
800.4K | 32.5K | |
800.1K | 32.5K | |
800.0K | 32.5K | |
799.8K | 32.5K | |
799.7K | 32.5K | |
799.4K | 32.4K | |
799.3K | 32.4K | |
798.5K | 32.4K | |
798.5K | 32.4K | |
798.2K | 32.3K | |
797.8K | 32.3K | |
796.3K | 32.2K | |
791.4K | 31.9K | |
791.3K | 31.9K | |
791.1K | 31.8K | |
790.9K | 31.8K | |
790.9K | 31.8K | |
786.8K | 31.6K | |
786.7K | 31.6K | |
786.5K | 31.5K | |
786.4K | 31.5K | |
786.3K | 31.5K | |
786.2K | 31.5K | |
786.1K | 31.5K | |
786.0K | 31.5K | |
785.7K | 31.5K | |
785.4K | 31.5K | |
785.3K | 31.5K | |
783.2K | 31.4K | |
781.9K | 31.3K | |
781.5K | 31.3K | |
705.6K | 28.1K | |
646.8K | 25.6K | |
646.6K | 25.6K | |
604.9K | 23.9K | |
604.7K | 23.9K | |
580.0K | 22.9K | |
572.2K | 22.6K | |
524.7K | 20.6K | |
465.7K | 18.3K | |
366.8K | 14.4K | |
296.4K | 11.6K | |
197.0K | 7.7K | |
37.3K | 1.5K |
0.0393 EUR
0.2564%
Bid 60%Ask 40%
211.8K | 8.3K | |
289.3K | 11.3K | |
397.4K | 15.5K | |
649.8K | 25.2K | |
911.3K | 35.3K | |
979.2K | 37.9K | |
1.0M | 40.6K | |
1.1M | 43.9K | |
1.1M | 44.0K | |
1.1M | 44.1K | |
1.2M | 45.7K | |
1.2M | 45.7K | |
1.2M | 45.8K | |
1.2M | 45.9K | |
1.2M | 48.1K | |
1.3M | 48.5K | |
1.3M | 48.5K | |
1.3M | 48.5K | |
1.5M | 57.8K | |
1.5M | 57.9K | |
1.5M | 58.7K | |
1.6M | 58.9K | |
1.6M | 59.4K | |
1.6M | 59.5K | |
1.6M | 59.7K | |
1.6M | 59.8K | |
1.6M | 59.8K | |
1.6M | 60.0K | |
1.6M | 60.0K | |
1.6M | 60.0K | |
1.6M | 60.0K | |
1.6M | 60.0K | |
1.6M | 60.2K | |
1.6M | 60.4K | |
1.6M | 60.4K | |
1.6M | 60.4K | |
1.7M | 60.4K | |
1.8M | 60.4K |
Professional trading with reduced fees
Login or create a new account to start trading
You don't have open orders
Price | Amount | Time |
---|---|---|
0.0393 | 1,400.00 | 19:49:49 |
0.0393 | 1,400.00 | 19:49:49 |
0.0393 | 5,280.27160236 | 19:49:49 |
0.0393 | 1,400.00 | 19:49:49 |
0.0386 | 6,235.40345756 | 17:44:02 |
0.0393 | 247.04168 | 16:44:03 |
0.0395 | 421.00 | 15:22:21 |
0.0394 | 296.97335381 | 14:43:02 |
0.0395 | 297.22516658 | 14:36:37 |
0.0393 | 656.44245923 | 14:33:12 |
0.0391 | 391.65595729 | 14:14:38 |
0.0391 | 234.3228875 | 14:06:24 |
0.0386 | 5,181.30283167 | 13:40:08 |
0.0386 | 1,400.00 | 13:40:08 |
0.0385 | 361.00 | 13:32:36 |
0.0388 | 6,878.08634966 | 13:20:21 |
0.0388 | 1,400.00 | 13:20:21 |
0.0389 | 11,851.88347034 | 13:20:21 |
0.0385 | 25.59017 | 11:06:20 |
0.0386 | 1,257.60853 | 10:58:33 |
0.0387 | 754.44652 | 10:50:04 |
0.0379 | 119.20572 | 09:35:30 |
0.0381 | 554.59317585 | 09:26:09 |
0.0385 | 196.00 | 09:06:50 |
0.0384 | 203.297505 | 09:05:07 |
0.0384 | 8,230.80719902 | 09:05:07 |
0.0385 | 63.97543 | 07:37:59 |
0.0389 | 3,726.02188478 | 03:38:02 |
0.0392 | 500.52324 | 01:27:59 |
0.0393 | 3,624.10170209 | 01:26:33 |
0.0393 | 991.89456975 | 01:26:33 |
0.0393 | 3,624.10170209 | 01:26:33 |
0.0392 | 709.60 | 01:26:33 |
0.0391 | 1,206.20362 | 20:39:30 |
0.0391 | 392.42954609 | 19:52:35 |
0.0391 | 390.42113314 | 19:52:34 |
0.0388 | 3,468.67268041 | 18:05:09 |
0.0388 | 50.1668 | 17:33:46 |
0.0386 | 1,206.96393 | 17:00:29 |
0.039 | 75.37045 | 16:30:09 |
0.039 | 62.05408699 | 14:42:53 |
0.0392 | 25.13321 | 11:06:20 |
0.0392 | 128.00 | 11:04:13 |
0.0391 | 3,040.00 | 10:58:51 |
0.0395 | 24,000.00 | 10:14:29 |
0.0393 | 31,040.00 | 07:47:15 |
0.0394 | 62.51407 | 07:37:59 |
0.0386 | 363.00 | 00:49:39 |
0.0383 | 511.76491317 | 00:38:12 |
0.0386 | 2,414.60838 | 20:35:30 |