All
Price | Amount (BTC) | Total (EUR) |
---|---|---|
87.20467 | 6.2M | |
87.20453 | 6.2M | |
87.20445 | 6.2M | |
87.20369 | 6.2M | |
79.59874 | 5.6M | |
79.27348 | 5.6M | |
79.26968 | 5.6M | |
79.26934 | 5.6M | |
77.67354 | 5.5M | |
76.40616 | 5.4M | |
76.35616 | 5.4M | |
76.35592 | 5.4M | |
76.34252 | 5.4M | |
76.34195 | 5.4M | |
76.01986 | 5.4M | |
75.53985 | 5.3M | |
75.53973 | 5.3M | |
75.53965 | 5.3M | |
70.41116 | 5.0M | |
70.41045 | 5.0M | |
70.41003 | 5.0M | |
70.40855 | 5.0M | |
69.61183 | 4.9M | |
68.99442 | 4.9M | |
68.96442 | 4.9M | |
68.96434 | 4.9M | |
68.96317 | 4.9M | |
67.67609 | 4.8M | |
66.68774 | 4.7M | |
60.5838 | 4.3M | |
59.09221 | 4.2M | |
59.08742 | 4.2M | |
58.70184 | 4.1M | |
58.21768 | 4.1M | |
58.2163 | 4.1M | |
58.21596 | 4.1M | |
58.21588 | 4.1M | |
56.92659 | 4.0M | |
56.73187 | 4.0M | |
51.66452 | 3.6M | |
51.06452 | 3.6M | |
49.63648 | 3.5M | |
48.68098 | 3.4M | |
47.73503 | 3.4M | |
47.73495 | 3.4M | |
46.4431 | 3.3M | |
42.72809 | 3.0M | |
39.49597 | 2.8M | |
39.11856 | 2.8M | |
39.02856 | 2.7M | |
39.02848 | 2.7M | |
35.79373 | 2.5M | |
35.29366 | 2.5M | |
35.25814 | 2.5M | |
35.2204 | 2.5M | |
34.83078 | 2.5M | |
34.70812 | 2.4M | |
31.47173 | 2.2M | |
31.46671 | 2.2M | |
28.93376 | 2.0M | |
28.86865 | 2.0M | |
28.82865 | 2.0M | |
28.73065 | 2.0M | |
28.73007 | 2.0M | |
28.70807 | 2.0M | |
25.4702 | 1.8M | |
25.4577 | 1.8M | |
24.9577 | 1.8M | |
24.95762 | 1.8M | |
24.30881 | 1.7M | |
24.01665 | 1.7M | |
20.77687 | 1.5M | |
20.10187 | 1.4M | |
18.38467 | 1.3M | |
18.27511 | 1.3M | |
18.14481 | 1.3M | |
18.13127 | 1.3M | |
18.12449 | 1.3M | |
17.99473 | 1.3M | |
17.9558 | 1.3M | |
16.2407 | 1.1M | |
14.21517 | 999.3K | |
9.31466 | 654.7K | |
9.23204 | 648.9K | |
9.23157 | 648.9K | |
9.23109 | 648.8K | |
8.91757 | 626.8K | |
7.39842 | 520.0K | |
7.39777 | 519.9K | |
7.37895 | 518.6K | |
7.11895 | 500.3K | |
7.06052 | 496.2K | |
6.04787 | 425.0K | |
2.80373 | 197.0K | |
2.60373 | 183.0K | |
1.42231 | 100.0K | |
0.25397 | 17.8K | |
0.22576 | 15.9K | |
0.18133 | 12.7K | |
0.14236 | 10.0K |
0.00 EUR
0.0421%
Bid 42%Ask 58%
0.71832 | 50.5K | |
0.75728 | 53.2K | |
1.76993 | 124.3K | |
2.95149 | 207.3K | |
3.26149 | 229.1K | |
4.78064 | 335.8K | |
4.82507 | 338.9K | |
6.85061 | 481.2K | |
6.86485 | 482.2K | |
10.11186 | 710.2K | |
10.11317 | 710.3K | |
10.11382 | 710.3K | |
10.11416 | 710.3K | |
10.22871 | 718.4K | |
10.33731 | 726.0K | |
10.46713 | 735.1K | |
10.88813 | 764.7K | |
10.90358 | 765.7K | |
11.38349 | 799.4K | |
13.02549 | 914.7K | |
13.04913 | 916.3K | |
13.08808 | 919.1K | |
13.34858 | 937.3K | |
16.59798 | 1.2M | |
18.22968 | 1.3M | |
18.23008 | 1.3M | |
18.87917 | 1.3M | |
18.88594 | 1.3M | |
19.17568 | 1.3M | |
22.42667 | 1.6M | |
26.14269 | 1.8M | |
26.17141 | 1.8M | |
26.17149 | 1.8M | |
26.21049 | 1.8M | |
26.2117 | 1.8M | |
26.21211 | 1.8M | |
28.74433 | 2.0M | |
29.22437 | 2.1M | |
29.6088 | 2.1M | |
29.6488 | 2.1M | |
29.67712 | 2.1M | |
29.68584 | 2.1M | |
30.11584 | 2.1M | |
30.1294 | 2.1M | |
30.17734 | 2.1M | |
33.43262 | 2.3M | |
33.50017 | 2.4M | |
33.58734 | 2.4M | |
33.58742 | 2.4M | |
36.8444 | 2.6M | |
36.9747 | 2.6M | |
36.9751 | 2.6M | |
37.56873 | 2.6M | |
38.16105 | 2.7M | |
39.46555 | 2.8M | |
43.18158 | 3.0M | |
43.18891 | 3.0M | |
43.19606 | 3.0M | |
43.21647 | 3.0M | |
43.21655 | 3.0M | |
43.65655 | 3.1M | |
44.61104 | 3.1M | |
45.30391 | 3.2M | |
45.41891 | 3.2M | |
46.37893 | 3.3M | |
46.49278 | 3.3M | |
46.49327 | 3.3M | |
46.51118 | 3.3M | |
46.5918 | 3.3M | |
47.89928 | 3.4M | |
48.03554 | 3.4M | |
48.03697 | 3.4M | |
48.03769 | 3.4M | |
48.03777 | 3.4M | |
48.03782 | 3.4M | |
48.03848 | 3.4M | |
48.04063 | 3.4M | |
48.04421 | 3.4M | |
48.04577 | 3.4M | |
48.33267 | 3.4M | |
48.3341 | 3.4M | |
48.34147 | 3.4M | |
48.39051 | 3.4M | |
48.39482 | 3.4M | |
48.39487 | 3.4M | |
49.4745 | 3.5M | |
49.48158 | 3.5M | |
54.54691 | 3.8M | |
56.14386 | 3.9M | |
56.14394 | 3.9M | |
56.14437 | 3.9M | |
57.08774 | 4.0M | |
57.09349 | 4.0M | |
57.09794 | 4.0M | |
57.71129 | 4.0M | |
63.78299 | 4.5M | |
63.78443 | 4.5M | |
63.78477 | 4.5M | |
63.78533 | 4.5M | |
63.78548 | 4.5M |
Professional trading with reduced fees
Login or create a new account to start trading
You don't have open orders
Price | Amount | Time |
---|---|---|
No Data |